News

Home hopes rise at the Women’s Amateur Asia-Pacific Championship

Natthakritta Vongtaveelap of Thailand. (Photo by Graham Uden/R&A/R&A via Getty Images)

Natthakritta Vongtaveelap and her close friend Suvichaya Vinijchaitham will carry the hopes of host nation Thailand into the final round of  the Women’s Amateur Asia-Pacific (WAAP) championship on Sunday.

Vongtaveelap (68) birdied the last two holes and finished on an eight-under par total of 208, where she was joined by Vinijchaitham (69), Chinese Taipei’s Ting-Hsuan Huang (70) and Korea’s Jiyoo Lim (72) at the top of the leaderboard to set up an exciting final round at Siam Country Club’s Waterside Course.

Philippine’s Rianne Mikhaela Malixi (70) is in fifth place at seven-under, while Korea’s Yeji Park, who had the best round of the day with a five-under par 67, jumped to tied sixth place at 211 with Japan’s Mamika Shinchi and Australian Kelsey Bennett (72).

Defending champion Mizuki Hashimoto’s chances of winning a second straight WAAP title were dented over the back nine. Two ahead of the field after 12 holes, the Japanese World Amateur Golf Ranking® (WAGR) number 16 dropped six shots in her last six holes. A five-over par 77 dropped her to tied ninth place at four-under par but a chip in for par from the back of the 18th green kept her in contention.

Natthakritta Vongtaveelap of Thailand. (Photo by Graham Uden/R&A/R&A via Getty Images)

The 19-year-old Vongtaveelap, who started with a bogey on the first but then made six birdies and another bogey, is eager to make up for her missed opportunity last year in Abu Dhabi, where an untidy back nine in the final round left her tied second.

“I was so nervous at the start today. On the first hole, from 45 yards, my hands shook as I hit a pretty simple chip shot. My caddie had to calm me down after that,” said Vongtaveelap, who turns 20 next Wednesday and is the highest-ranked Thai player in the field at 38.

“I really want to win tomorrow. It would mean a lot for me, especially as the tournament is being played in my home country. I thought a lot about my Abu Dhabi finish and one of the things I can surely change is how I fuel myself. I did not have proper energy towards the end last year and dropped shots coming in. I want to make sure I eat well and hydrate myself properly tomorrow.

“It will be so much fun playing with Suvichaya, who has become a very close friend of mine in the past two years that we have been in the Thai national team together.”

Suvichaya Vinijchaitham of Thailand . (Photo by Graham Uden/R&A/R&A via Getty Images)

Vinijchaitham, 16, who has home schooling so that she can get more time to practise her golf, made four birdies and a solitary bogey in her 69. She said, “I am so proud of what I have done so far. I honestly came into the tournament thinking that making the cut would be a great achievement so it is a surprise that I find myself leading.

“I was struggling with a few injuries and haven’t really played any good golf in the last two years. But I have continued to work hard and I could feel my game coming back towards the end of last year.”

Huang, also 16, took the lead when she chipped-in for a birdie on the par-3 12th hole, but a bogey on the 14th saw her slip back to eight-under par.

“I really want to have that chance,” said Huang when reminded that she could get into the AIG Women’s Open and the Amundi Evian Championship with a win tomorrow. “I just need to keep playing my game and be aggressive.”

Lim could not find a birdie on the first seven holes and then dropped shots on the par-5 8th, where she pushed her second shot from centre of the fairway into the water, and another on the 9th hole.

Jiyoo Lim of Korea. (Photo by Graham Uden/R&A/R&A via Getty Images)

But she bounced back with two birdies on the back nine and said, “I am happy that on the second nine both my driver and putter were much better compared to the first nine. That’s a good sign. There were many opportunities to make birdies on the back nine but I’m satisfied with the way I bounced back after the front nine.”

Saki Baba, the highest-ranked player in the field at number three in the WAGR, made one birdie and two bogeys in a round of 73 and dropped down to tied 25th place at even-par.

The WAAP has been developed by The R&A and the Asia-Pacific Golf Confederation (APGC) to inspire future generations of women golfers and provides the champion with an unparalleled launchpad early in their career through exemptions into multiple women’s major championships and other elite amateur championships.

Results – Day 3

T1 VONGTAVEELAP, Natthakritta Thailand 38 -8 67 73 68   208
T1 VINIJCHAITHAM, Suvichaya Thailand 487 -8 71 68 69   208
T1 HUANG, Ting-Hsuan Chinese Taipei 83 -8 69 69 70   208
T1 LIM, Jiyoo Republic of Korea 13 -8 68 68 72   208
5 MALIXI, Rianne Mikhaela Philippines 236 -7 69 70 70   209
T6 PARK, Yeji Republic of Korea 87 -5 71 73 67   211
T6 SHINCHI, Mamika Japan 53 -5 71 70 70   211
T6 BENNETT, Kelsey Australia 76 -5 67 72 72   211
T9 ARAKI, Yuna Japan 12 -4 70 71 71   212
T9 DURISIC, Liyana Malaysia 196 -4 66 74 72   212
T9 HASHIMOTO, Mizuki Japan 16 -4 69 66 77   212
T12 LU, Vivian New Zealand 131 -3 71 73 69   213
T12 DING, Wai Chung Virginie Hong Kong 409 -3 72 73 68   213
T12 BOSIO, Justice Australia 96 -3 70 73 70   213
T12 TAN, Audrey Malaysia 205 -3 72 70 71   213
T12 LU, Hsin-Yu Chinese Taipei 36 -3 71 71 71   213
T17 NI, Zixin China 194 -2 71 72 71   214
T17 WONG, Jeneath Malaysia 73 -2 72 70 72   214
T17 RAWOF, Warda Amira Malaysia 519 -2 70 72 72   214
T20 CHEN, Yu-Chu Chinese Taipei 602 -1 69 75 71   215
T20 LEE, Dong Eun Republic of Korea 164 -1 73 72 70   215
T20 HAN, Sophie Hong Kong 479 -1 70 75 70   215
T20 TEZUKA, Ayaka Japan 59 -1 70 71 74   215
T20 LEE, Hyosong Republic of Korea 249 -1 73 75 67   215
T25 GALITSKY, Eila Thailand 217 Par 71 73 72   216
T25 KIM, Minsol Republic of Korea 21 Par 75 70 71   216
T25 BABA, Saki Japan 3 Par 73 70 73   216
T28 XU, Fiona New Zealand 91 +1 72 70 75   217
T28 SCHMIT, Meva Indonesia 1851 +1 72 75 70   217
T30 NASSER, Zulaikah Nurziana Malaysia 444 +2 69 75 74   218
T30 CAO, Xinyu China 334 +2 71 73 74   218
T30 HAMMETT, Sarah Australia 134 +2 71 72 75   218
T30 PEIRCE, Caitlin Australia 165 +2 74 74 70   218
T30 HUN, Teng Teng Macau 423 +2 70 78 70   218
T35 SRIWONG, Achiraya Thailand 1285 +3 71 73 75   219
T35 LIAO, Hsin-Chun Chinese Taipei 139 +3 72 73 74   219
T35 LAU, Arianna Hong Kong 277 +3 71 74 74   219
T35 HINSON-TOLCHARD, Maddison Australia 102 +3 72 73 74   219
T35 YE, Lei China 160 +3 74 71 74   219
T35 RUDGELEY, Kirsten Australia 35 +3 75 72 72   219
T35 HSU, Huai-Chien Chinese Taipei 162 +3 72 75 72   219
T35 FORTUNA, Mikhaela Denise Philippines 342 +3 76 71 72   219
T35 NG, Jing Xuen Malaysia 337 +3 78 70 71   219
T44 ATIENZA, Aloysa Singapore 329 +4 71 73 76   220
T44 PATEL, Nishna India 906 +4 72 71 77   220
T44 CHOI, Eunseo New Zealand 201 +4 72 74 74   220
T44 JEERAVIVITAPORN, Taglao Thailand 136 +4 73 75 72   220
T44 KANG, Sumin New Zealand 807 +4 74 74 72   220
49 LEE, Jeong Hyun Republic of Korea 100 +5 72 73 76   221
50 NG, Jaymie Singapore 610 +6 72 76 74   222
51 WU, Chun-Wei Chinese Taipei 727 +8 73 75 76   224
T52 UETA, Miku Japan 40 +9 69 77 79   225
T52 NG, Inez Singapore 784 +9 73 75 77   225
MC CHEN, Xingtong Singapore 1033 +5 71 78     149
MC RATTANWAN, Pattharat Thailand   +5 76 73     149
MC SOONTREEYAPAS, Navaporn Thailand 486 +5 74 75     149
MC SINGSON, Maria Rafaela Philippines 688 +5 75 74     149
MC WIDJAJA, Elaine Indonesia 417 +5 73 76     149
MC TATEMATSU, Rina Thailand 110 +5 76 73     149
MC CHOWIWATTANA, Chananyu Thailand 1185 +5 78 71     149
MC KHINE, Phu Pwint Yati Khine Myanmar 1028 +5 74 75     149
MC SHARMA, Inara Diti Hong Kong 2165 +6 74 76     150
MC PRASHANTH, Avani India 116 +6 74 76     150
MC RUBRONG, Pimpisa Thailand 388 +6 77 73     150
MC CHEN, Jiarui China 872 +6 73 77     150
MC EKKANTRONG, Pusanisa Thailand   +7 74 77     151
MC YOKO, Kristina Natalia Indonesia 243 +7 76 75     151
MC LOH, Hailey Singapore 1031 +7 72 79     151
MC GEULIS ZULLANDARI, Rayi Indonesia 332 +8 79 73     152
MC BRAR, Mannat India 500 +8 75 77     152
MC GO, Lois Kaye Philippines 225 +9 76 77     153
MC RAJ, Tara New Zealand 362 +9 76 77     153
MC CHUNG, Darae New Zealand 635 +10 73 81     154
MC DOAN, Xuan Khue Minh Vietnam 939 +12 78 78     156
MC CHOWHAN, Kriti India 791 +13 73 84     157
MC SAGOO, Sifat India 502 +13 77 80     157
MC LIM , Shayne Singapore   +13 81 76     157
MC WAHYUDI, Sania Talita Indonesia 410 +14 77 81     158
MC SINOLUNGAN, Patricia Walanda Indonesia 568 +14 79 79     158
MC AMJAD, Humna Pakistan 247 +15 81 78     159
MC JACOT, Tyanna Guam 2121 +19 79 84     163
MC KANG, Ceerat India 1308 +21 79 86     165
MC HOWARD, Rotana Cook Islands 2290 +21 82 83     165
MC BALASURIYA, Taniya Sri Lanka 2019 +23 83 84     167
MC SHERPA, Pratima Nepal 2857 +29 86 87     173
RTD LI, Menghan China 1314 +10 77       77

 


Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

To Top